Tools · Late
Late Prints
Some blocks are reported after the session they executed in, sometimes the next day. They land in today's tape but belong to yesterday's trading. Late Prints tracks them for the four index ETFs.

| Column | Meaning |
|---|---|
| Date | The session. |
| Trade Price | The price the late prints carried. |
| #Trade | How many late prints. |
| Trade Vol | Total shares in the late prints. |
| LOD / HOD / Close | That session's low, high and close. |
| Volume | That session's total volume. |
| %DP | Late-print volume as a percentage of the day's volume. |
| Value | Dollar value of the late prints. |
Compare Trade Price with the day's range and close. A large late block priced well above the close, or a run of heavy late-print days, is a sign of institutional positioning in the index. Click an ETF name for a preview chart; the column icon at top right hides columns.