Plans and what they include
Every plan can be billed monthly or yearly. Yearly billing gives 12 months for the price of 10. The Whale plan includes a 7-day free trial.
| Feature | Essential $19.99/mo · $199/yr | Remora $39.99/mo · $399/yr | Shark $79.99/mo · $799/yr | Whale $99.99/mo · $999/yr |
|---|---|---|---|---|
| Block Trade Indicator | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Watchlists | ✓ | ✓ | ✓ | |
| Print Lookup | ✓ | ✓ | ✓ | |
| ETF components | ✓ | ✓ | ✓ | |
| TradingView Pine Script generator | ✓ | ✓ | ✓ | |
| Trade Opportunities | ✓ | ✓ | ||
| Late Prints | ✓ | ✓ | ||
| Market Signals | ✓ | ✓ | ||
| Custom Layouts | ✓ | ✓ | ||
| Time & Sales | ✓ | ✓ | ||
| Trade Mapper | ✓ | |||
| Seasonality | ✓ | |||
| Founder Session with Dave (1 per quarter) | ✓ |
The options tools (Options Flow, GEX, 0DTE, Flow Leaders and the options chart overlays) appear on accounts that include them. Ask support about access.
